Umsatzsteuersätze in der EU
| Mitgliedsland | Code | Super Reduced Rate | Reduced Rate | Standard Rate | Parking Rate |
|---|---|---|---|---|---|
| Belgium | BE | - | 6/12 | 21 | 12 |
| Bulgaria | BG | - | 7 | 20 | |
| Czech Republic | CZ | - | 10 | 20 | - |
| Denmark | DK | - | - | 25 | - |
| Germany | DE | - | 7 | 19 | - |
| Estonia | EE | - | 9 | 20 | - |
| Greece | EL | 5,5 | 11 | 23 | - |
| Spain | ES | 4 | 8 | 18 | - |
| France | FR | 2,1 | 5,5 | 19,6 | - |
| Ireland | IE | 4,8 | 13,5 | 21 | 13,5 |
| Italy | IT | 4 | 10 | 20 | |
| Cyprus | CY | - | 5/8 | 15 | - |
| Latvia | LV | - | 10 | 21 | - |
| Lithuania | LT | - | 5/9 | 21 | - |
| Luxembourg | LU | 3 | 6/12 | 15 | 12 |
| Hungary | HU | - | 5/18 | 25 | - |
| Malta | MT | - | 5 | 18 | - |
| Netherlands | NL | - | 6 | 19 | - |
| Austria | AT | - | 10 | 20 | 12 |
| Poland | PL | 3 | 7 | 22 | - |
| Portugal | PT | - | 6/13 | 21 | 13 |
| Romania | RO | - | 5/9 | 24 | - |
| Slovenia | SI | - | 8,5 | 20 | - |
| Slovakia | SK | - | 6/10 | 19 | - |
| Finland | FI | - | 9/13 | 23 | - |
| Sweden | SE | - | 6/12 | 25 | - |
| United Kingdom | UK | - | 5 | 17,5 | - |
Stand 1.7.2010




