UID Formate in der EU
| Code | Land | Format | Anzahl Stellen |
|---|---|---|---|
| AT | Austria | ATU999999991 | 9 |
| BE | Belgium | BE09999999992 | 3 |
| BG | Bulgaria | BG999999999 BG9999999999 |
9 oder 10 |
| CY | Cyprus | CY99999999L | 9 |
| CZ | Czech Republic | CZ99999999 CZ999999999 CZ9999999999 |
8 oder 9 oder 10 |
| DE | Germany | DE999999999 | 9 |
| DK | Denmark | DK99 99 99 99 | 2+2+2+2 |
| EE | Estonia | EE999999999 | 9 |
| EL | Greece | EL999999999 | 9 |
| ES | Spain | ESX9999999X | 9 |
| FI | Finland | FI99999999 | 8 |
| FR | France | FRXX 999999999 | 2+9 |
| GB | United Kingdom | GB999 9999 99 GB999 9999 99 9995 GBGD9996 GBHA9997 |
3+4+2 3+4+2+3 5 |
| HU | Hungary | HU99999999 | 8 |
| IE | Ireland | IE9S99999L | 8 |
| IT | Italy | IT99999999999 | 11 |
| LT | Lithuania | LT999999999 LT999999999999 |
9 oder 12 |
| LU | Luxembourg | LU99999999 | 8 |
| LV | Latvia | LV99999999999 | 11 |
| MT | Malta | MT99999999 | 8 |
| NL | The Netherlands | NL999999999B99 | 12 |
| PL | Poland | PL9999999999 | 10 |
| PT | Portugal | PT999999999 | 9 |
| RO | Romania | RO999999999 | 2 bis 10 |
| SE | Sweden | SE999999999999 | 12 |
| SI | Slovenia | SI99999999 | 8 |
| SK | Slovakia | SK9999999999 | 10 |




